Acreage | Lot Size | |||
28 Crooked Bow Location: Guajia $11,000.00 | 1.24 | |||
No Map | Summit Drive Location: Rough Canyon $11,000.00 | 2.06 | ||
401 E Viesca Location: San Felipe $12,000.00 | 0.15 | 50 | ||
Map Property on/around Lake Amistad | Grand Teton MLS #: 20049 Location: Lot 12 Block 4 San Pedro Canyon Estates Price: $15,500 | <1 | 102 x 190 | |
134 West Drive VAL VERDE PARK ESTATES $21,500.00 |
| 95 | ||
132 West Drive VAL VERDE PARK ESTATES $21,500.00 |
| 95 | ||
109 Fawn Drive Location: Alta Vista $16,000.00 | 0.18 | 50 | ||
| Location: La Caleta Lot 4, Block 4 on Gancho Lane Lot 5, Block 4 on Gancho Lane Lot 28 Block 2 on Cana Circle Price: $24,900.00 each |
|
| |
207 West Drive Location: Val Verde Park Estate $22,000.00 | 0.43 | 95 X 200 | ||
No Map | Pecos Location: Rough Canyon $24,000.00 | 5.61 | ||
Rio Diablo Parkway Location: Rough Canyon $22,500.00 | 10.06 | |||
No Map | Lot 16, Bl 4 $28,000.00 | 1.00 | 190 | |
Lot 9 Paisano- Ranchitos Amistad Location: Rough Canyon $32,500.00 | 1.40 | 178 | ||
MAP >>>> | Lot 18 Chaparral Dr., Salem Point Location: Box Canyon $35,000.00 | 5.00 | ||
104 E Kenwood Location: Lakeridge $38,500.00 | 2.10 | |||
23 Casa Grande SAN PEDRO ESTATES $39,000.00 | 210 | |||
Lot 9 Salem Point HWY 90 WEST-RURAL $40,000.00 | 5.40 | |||
Lot 11 Salem Point HWY 90 WEST-RURAL $40,000.00 | 5.20 | |||
No Map | RIO DIABLO PARKWAY Location: Rough Canyon $42,000.00 | 11.42 | ||
Lot 38 Salem Point Location: Box Canyon $45,000.00 | 5.10 | |||
148 Sunny Lane Location: Lakeridge $46,555.00 | 5 | |||
| Summit Dr. & Rio Diablo Parkway Location: Rough Canyon $45,500.00 | 10.15 |
| |
Map Property on/around Lake Amistad | San Pedro Drive: MLS#20048 Block 2; Lots:24-25-26-27-28-29-30 San Pedro Canyon Estates Area "C" (Property goes to the 1144 elevation line) Price: $54,900.00 SOLD= UC= | 150'x450' | 1.5 | |
No Map | LOT 51 VERDE WEST RANCH Location: Comstock - Rural $65,000.00 | 100 | ||
19 A Quanah Pass Location: Shaman Estates $75,000.00 | 2.95 | |||
167 Quanah Pass Location: Shaman Estates $75,000.00 | 3.00 | |||
22 A Quanah Pass Location: Shaman Estates $75,000.00 | 3.00 | |||
73 Quanah Pass Location: Shaman Estates $75,000.00 | 3.01 | |||
No Map | Lot 14 Miers Ranch Road Location: Loma Alta $80,299.00 | 94.47 | ||
No Map | Hwy 90 West $84,500.00 Commercial Land | 200 | ||
No Map | Tract 2A Frontera Road Location: South Del Rio $79,425.00 | 1.76 | ||
No Map | Tract 3A, Frontera Rd. Location: South Del Rio $79,425.00 | 1.76 | ||
No Map | Hutto Tract A Frontera Road Location: South Del Rio $79,425.00 | 1.76 | ||
No Map | W 2nd Street Del Rio $80,000.00 | 4.39 | ||
No Map | End of Holly Ln & W Side of Airport Location: Airport $89,000.00 | 16.16 | ||
No Map | Lot 2 Shaman Estates Location: Shaman Estates Price: $95,000.00 | 5.40 | ||
No Map | 5.65AC Jap Lowe Drive Location: Lowe Estates $95,900.00 | 5.65 | ||
No Map | Lot 13 Fossil Creek Location: Carta Valley $100,000.00 | 67.10 | ||
Lot 6 Salem Point Location: Box Canyon Price:$100,000.00 | 5.5 |
| ||
No Map | 200 Acres in Pumpville Location: Pumpville $110,000.00 | 200 |
| |
900 B Qualia Location: South Del Rio $120,000.00 | 2.44 | |||
1 Prairie Flower Path Location: Shaman Estates $135,000.00 | 6.90 | |||
Commercial Land Location: Hospital $135,000.00 | 0.69 | 150 X 200.5 | ||
Location: Box Canyon Price:$150,000.00
| 5.00 | |||
La Carnada Location: La Caleta/LagoVista/Oak Hills $175,000.00 | 1.23 | |||
No Map | Pinon Ranch Phase 3 Location: Carta Valley $178,713.00 | 198.57 | ||
No Map | Lot 16 & 17 Location: Carta Valley $202,199.00 | 192.57 | ||
No Map | Lots 10 & 11 Location: Comstock $224,288.00 | 280.36 | ||
No Map | LOTS 51 & 54 Location: Comstock $239,999.00 | 175 | ||
No Map | Tract B Frontera Road Location: South Del Rio $261,450.00 | 5.81 | ||
Map Property Location
| 800 feet of Hwy 90 West Frontage / Great Location for a Business / RV, Motel, Etc. | Hwy 90 West Location: Hwy 90 West Del Rio Price: $295,000.00 | 14.85 | Texas Real Estate Agent owned seller. |
| No Map | ![]() | Marek Ranch Location: Langtry - Rural $150,000.00 | 667 | |
| NO MAP | ![]() | 24AC BLUE SAGE WEST Location: Loma Alta $335,900.00 | 24 | |
| No Map | ![]() | 763AC Eightmile Draw Ranch Location: Dryden $349,500.00 | 763 | |
| No Map | ![]() | 728 Culp Rd, Blue Sage East Ranch Location: Loma Alta $330,050.00 Property Details | 287 | |
| No Map | ![]() | Hwy 90 West - Rural $350,000.00 | 15.7 | |
| No Map | ![]() | 892AC Indian Wells Ranch Location Sanderson $399,500.00 | 892 | |
![]() | 117 Acres at End of Lakeshore Dr. Location: Blackbrush $468,980.00 | 117.24 | ||
| No Map | ![]() | 486 Acres Langtry, TX $500,000.00 | 486.40 | |
| No Map | ![]() | Texas Whitetail Ranch Location: Pandale Price:$638,495.00 Property Details | 893 | |
| No Map | ![]() | DW3 Ranch Location: Carta Valley $1,235,850.00 | 1070 | |
| No Map | ![]() | Tracts A & B, Glasscock Ranch Location: Langtry - Rural $1,250,000.00 | 500 | |
| No Map | ![]() | 895 AC BIG DEER RANCH II Location: Rocksprings $1,388,474.00 | 895 | |
![]() | 2101 DODSON AVENUE Location: Lowe Estates $1,742,400.00 | 8.00 | ||
| No Map | ![]() | Taylor Ranch Location: Carta Valley $2,730,643.00 | 2026 | |
![]() | Commercial Land Dodson Ave Location: Lowe Estates $2,892,166.00 PROPERTY JOINS BORDER PATROL HDQ BLD ON THE SOUTH FACING DODSON AVE | 13.27 acres | ||
| No Map | ![]() | Hwy 377 Hutto Ranch Location: Carta Valley $3,150,000.00 | 2625.5 | |