Click for Map | Beds | Baths | ||
309 Hogan Drive Location: San Felipe $35,000.00 | 2 | 1 | ||
410 Rio Grande Location: Chihuahua $36,000.00 | 3 | 1 | ||
707 DR. FERMIN CALDERON Location: San Felipe $50,900.00 | 4 | 1 | ||
510 Waters Location: San Felipe $57,500.00 | 3 | 1 | ||
103 Beard Drive Location: Ricks $69,000.00 | 3 | 1 | ||
1701 Avenue A Location: North Heights $70,000.00 | 3 | 1 | ||
417 E Chapoy Location: San Felipe $86,000.00 | 2 | 1 | ||
117 Grissom Location: Val Verde Park Estates $88,500.00 | 4 | 2 | ||
No Map | Lot 72 Brite Road Location: Hwy 90 West - Rural $89,000.00 | 2 | 2 | |
No Map | Lot 73 Brite Road Location: Hwy 90 West - Rural $89,000.00 | 3 | 2 | |
105 Rays Court Location: South Del Rio $97,000.00 | 3 | 2 | ||
212 E Gutierrez Location: San Felipe $99,500.00 | 5+ | 3+ | ||
124 Jodobo Drive Location: Ricks $99,500.00 | 3 | 3 | ||
126 Northill Drive Location: Hospital/Hunter/Highland Park $104,900.00 | 3 | 2 | ||
301 W Strickland Location; South Del Rio $113,500.00 | 3 | 2 | ||
94 Palm Drive Location: Hwy 90 West - Rural $115,000.00 | 3 | 2 | ||
133 Joe Rice Location: Alta Vista $125,000.00 | 3 | 2 | ||
135 Kim Drive Location: Alta Vista $125,000.00 | 3 | 2 1/2 | ||
198 Christie Lane Location: 90 West - Rural $125,000.00 | 3 | 2 | ||
123 Fiesta Location: Alta Vista $129,700.00 | 3 | 2 | ||
812 Avenue C Location: North Heights $130,000.00 | 3 | 2 | ||
118 Caballo Drive Location: Alta Vista $138,500.00 | 3 | 2 | ||
119 Gregory location: Val Verde Park Estates $139,000.00 | ||||
804 Ave R Location: North Heights $139,900.00 | 3 | 2 | ||
227 Fox Drive Location: Buena Vista $149,900.00 | 3 | 2 | ||
114 Trey Dr. Location: Foster $144,500.00 | 3 | 2 | ||
206 Javier Location: Airport $144,900.00 | 3 | 2 | ||
123 Rusty Drive Location: Val Verde Park Estates $135,000.00 | 4 | 2 | ||
105 Quail Creek Drive Location: Ceniza Hills $158,000.00 | 3 | 2 | ||
417 E Viesca St. Location: San Felipe $169,500.00 | 4 | 3+ 1/2 | ||
104 Lilac Lane Location: South Del Rio $159,000.00 | 4 | 3+ | ||
811 S. Bayview Location: 90 West Rural $142,900.00 | 4 | 3+ | ||
1137 Lakeshore Drive Location: 90 West - Rural $176,900.00 | 3 | 2 | ||
228 Elizabeth Location: Buena Vista $189,000.00 | 4 | 3+ | ||
116 Saddle Blanket Location: Buena Vista $189,000.00 Property Details | 3 | 2 | ||
125 Medicine Bow Trail Location: Buena Vista $194,250.00 | 3 | 2 | ||
3806 B Veterans Blvd Location: Veterans Blvd $199,000.00 | 3 | 2 | ||
115 SADDLE BLANKET Location: Buena Vista $219,000.00 | 4 | 3+ | ||
792 Cherokee Trail Location: Hwy 90 West Rural $235,000.00 | 4 | 3+ | ||
No Map | LOTS 51 & 54 Location: Comstock $239,999.00 | 75 | ||
112 Rolling Ridge Location: Ceniza Hills $239,000.00 | 4 | 3+ | ||
1905 San Pedro Location: San Pedro Estates $249,000.00 | 3 | 2 | ||
102 Saddle Blanket Location: Buena Vista $254,900.00 | 4 | 2 1/2 | ||
600 Cherokee Location: Hwy 90 West Rural $319,000.00 | 4 | 3+ | ||
112 Mesquite Trail Location: Quail Run $344,900.00 | 4 | 3+ | ||
![]() | 81 Sage Hill Location: Quail Run $399,850.00 | 3 | 3+ | |
203 Mountain View Drive Location: Ceniza Hills $439,000.00 | 5+ | 3+ 1/2 | ||
No Map | 110 Wells Ave Location: Hwy 90 West - Rural $850,000.00 | 4 | 3+ 1/2 | |
RE/MAX Del Rio Location | Come by our office @ |
|
|
|
Map Property Location |
| All Del Rio Realtor Listings!! |
|
|